CX1: All Hallow's Cross

Category Group: 9:00 AM
Race Start: 2023-10-28 09:00:01
Race Finish: 2023-10-28 09:52:21

Category: Junior Men 15 - 18 Riders: 11 registered, 10 scored
Leader Average Lap Time: 00:08:27.8 (Laps: 4)

Place: 1 Rider: 304 Mac Tomkins                    Time: 00:33:51.3 Laps: 4 Average: 00:08:27.8
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:22.7	00:08:22.7	1	1st
2	00:08:09.5	00:16:32.2	1	1st
3	00:08:26.7	00:24:59.3	1	1st
4	00:08:52.3	00:33:51.3	1	1st

Place: 2 Rider: 313 Aidan Zavalla                  Time: 00:34:56.6 Laps: 4 Average: 00:08:44.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:25.8	00:08:25.8	3	3rd
2	00:08:39.5	00:17:05.3	2	3rd to 2nd
3	00:08:46.9	00:25:52.3	2	2nd
4	00:09:04.3	00:34:56.6	2	2nd

Place: 3 Rider: 305 Jasper Schuetz                 Time: 00:35:31.9 Laps: 4 Average: 00:08:52.9
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:24.6	00:08:24.6	2	2nd
2	00:08:44.7	00:17:09.3	3	2nd to 3rd
3	00:08:56.9	00:26:05.4	3	3rd
4	00:09:26.4	00:35:31.9	3	3rd

Place: 4 Rider: 303 Nader Nourbakhsh               Time: 00:35:42.9 Laps: 4 Average: 00:08:55.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:29.6	00:08:29.6	4	4th
2	00:08:44.4	00:17:14.8	4	4th
3	00:09:02.6	00:26:16.6	4	4th
4	00:09:26.2	00:35:42.9	4	4th

Place: 5 Rider: 312 Pavlo Tkach                    Time: 00:36:10.5 Laps: 4 Average: 00:09:02.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:49.6	00:08:49.6	5	5th
2	00:09:11.7	00:18:01.3	5	5th
3	00:08:53.2	00:26:54.6	5	5th
4	00:09:15.9	00:36:10.5	5	5th

Place: 6 Rider: 301 Rani Joseph                    Time: 00:37:39.3 Laps: 4 Average: 00:09:24.8
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:52.3	00:08:52.3	6	6th
2	00:09:19.9	00:18:12.2	6	6th
3	00:09:43.2	00:27:55.4	6	6th
4	00:09:43.8	00:37:39.3	6	6th

Place: 7 Rider: 302 Wendel Bauer                   Time: 00:37:40.3 Laps: 4 Average: 00:09:25.8
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:15.5	00:09:15.5	7	7th
2	00:09:31.8	00:18:47.4	7	7th
3	00:09:26.9	00:28:14.3	7	7th
4	00:09:25.9	00:37:40.3	7	7th

Place: 8 Rider: 306 Keanan Vawter                  Time: 00:40:21.6 Laps: 4 Average: 00:10:05.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:58.6	00:09:58.6	9	9th
2	00:09:58.6	00:19:57.3	8	9th to 8th
3	00:10:20.5	00:30:17.9	8	8th
4	00:10:03.7	00:40:21.6	8	8th

Place: 9 Rider: 314 Jimmy Hawley                   Time: 00:41:12.7 Laps: 4 Average: 00:10:18.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:34.5	00:09:34.5	8	8th
2	00:10:36.5	00:20:11.7	9	8th to 9th
3	00:10:29.7	00:30:40.7	9	9th
4	00:10:31.2	00:41:12.7	9	9th

Place: 10 Rider: 308 Franchesco Sanchez             Time: 00:43:54.2 Laps: 4 Average: 00:10:58.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:13.1	00:10:13.1	10	10th
2	00:10:56.2	00:21:09.3	10	10th
3	00:11:09.7	00:32:18.1	10	10th
4	00:11:36.1	00:43:54.2	10	10th


Category: Open C Riders: 42 registered, 36 scored
Leader Average Lap Time: 00:09:06.9 (Laps: 4)

Place: 1 Rider: 733 Justin Smith                   Time: 00:36:27.6 Laps: 4 Average: 00:09:06.9
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:06.7	00:09:36.7	1	1st
2	00:09:08.4	00:18:45.2	1	1st
3	00:09:15.4	00:28:00.7	1	1st
4	00:08:56.9	00:36:57.6	1	1st

Place: 2 Rider: 769 Daniel Blake                   Time: 00:36:40.6 Laps: 4 Average: 00:09:10.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:36.1	00:10:06.1	7	7th
2	00:09:12.6	00:19:18.7	5	7th to 5th
3	00:09:09.5	00:28:28.3	3	5th to 3rd
4	00:08:42.3	00:37:10.6	2	3rd to 2nd

Place: 3 Rider: 731 Martin Ek                      Time: 00:36:42.8 Laps: 4 Average: 00:09:10.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:24.2	00:09:54.2	5	5th
2	00:09:20.8	00:19:14.2	2	5th to 2nd
3	00:09:08.7	00:28:23.5	2	2nd
4	00:08:49.8	00:37:12.8	3	2nd to 3rd

Place: 4 Rider: 756 Johannes Ferstad               Time: 00:37:17.5 Laps: 4 Average: 00:09:19.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:25.4	00:09:55.4	6	6th
2	00:09:20.4	00:19:15.9	3	6th to 3rd
3	00:09:19.7	00:28:34.9	4	3rd to 4th
4	00:09:12.5	00:37:47.5	4	4th

Place: 5 Rider: 740 David Remahl                   Time: 00:38:01.5 Laps: 4 Average: 00:09:30.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:18.9	00:09:48.9	3	3rd
2	00:09:28.2	00:19:17.2	4	3rd to 4th
3	00:09:34.6	00:28:51.8	5	4th to 5th
4	00:09:39.7	00:38:31.5	5	5th

Place: 6 Rider: 768 Hector Alonis                  Time: 00:38:07.8 Laps: 4 Average: 00:09:31.9
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:20.9	00:09:50.9	4	4th
2	00:09:30.1	00:19:21.1	6	4th to 6th
3	00:09:32.3	00:28:53.5	6	6th
4	00:09:44.3	00:38:37.8	6	6th

Place: 7 Rider: 755 Alex Derry                     Time: 00:39:17.7 Laps: 4 Average: 00:09:49.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:47.7	00:10:17.7	8	8th
2	00:09:49.5	00:20:07.3	9	8th to 9th
3	00:09:47.3	00:29:54.6	7	9th to 7th
4	00:09:53.6	00:39:47.7	7	7th

Place: 8 Rider: 736 Christian Deering              Time: 00:39:19.5 Laps: 4 Average: 00:09:49.8
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:53.5	00:10:23.5	9	9th
2	00:09:42.5	00:20:06.3	8	9th to 8th
3	00:09:52.2	00:29:58.2	8	8th
4	00:09:51.2	00:39:49.5	8	8th

Place: 9 Rider: 757 Decker Krogh                   Time: 00:39:48.5 Laps: 4 Average: 00:09:57.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:04.5	00:10:34.5	12	12th
2	00:09:46.4	00:20:20.5	10	12th to 10th
3	00:10:13.3	00:30:33.8	10	10th
4	00:09:44.7	00:40:18.5	9	10th to 9th

Place: 10 Rider: 762 Scott Rowland                  Time: 00:40:05.8 Laps: 4 Average: 00:10:01.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:17.7	00:09:47.7	2	2nd
2	00:10:17.1	00:20:04.7	7	2nd to 7th
3	00:10:24.3	00:30:29.1	9	7th to 9th
4	00:10:06.6	00:40:35.8	10	9th to 10th

Place: 11 Rider: 761 Nathan Ross                    Time: 00:41:00.9 Laps: 4 Average: 00:10:15.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:58.6	00:10:28.6	11	11th
2	00:10:28.6	00:20:57.3	13	11th to 13th
3	00:10:25.2	00:31:22.5	14	13th to 14th
4	00:10:08.4	00:41:30.9	11	14th to 11th

Place: 12 Rider: 732 Oliver Collins                 Time: 00:41:14.2 Laps: 4 Average: 00:10:18.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:54.6	00:10:24.6	10	10th
2	00:10:17.7	00:20:42.4	11	10th to 11th
3	00:10:21.8	00:31:04.3	11	11th
4	00:10:39.9	00:41:44.2	12	11th to 12th

Place: 13 Rider: 749 Matt Bierbaum                  Time: 00:41:16.6 Laps: 4 Average: 00:10:19.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:25.9	00:10:55.9	15	15th
2	00:10:11.5	00:21:07.4	15	15th
3	00:10:09.8	00:31:17.2	12	15th to 12th
4	00:10:28.7	00:41:46.6	13	12th to 13th

Place: 14 Rider: 734 Joshua Wise                    Time: 00:41:17.3 Laps: 4 Average: 00:10:19.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:11.7	00:10:41.7	13	13th
2	00:10:10.6	00:20:51.8	12	13th to 12th
3	00:10:29.2	00:31:21.4	13	12th to 13th
4	00:10:26.3	00:41:47.3	14	13th to 14th

Place: 15 Rider: 775 Beal Champlain                 Time: 00:41:59.6 Laps: 4 Average: 00:10:29.9
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:14.9	00:10:44.9	14	14th
2	00:10:20.3	00:21:05.3	14	14th
3	00:10:49.5	00:31:54.8	15	14th to 15th
4	00:10:34.8	00:42:29.6	15	15th

Place: 16 Rider: 771 Daniel Monares                 Time: 00:42:25.6 Laps: 4 Average: 00:10:36.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:45.8	00:11:15.8	24	24th
2	00:10:28.7	00:21:44.5	18	24th to 18th
3	00:10:41.1	00:32:25.7	17	18th to 17th
4	00:10:29.2	00:42:55.6	16	17th to 16th

Place: 17 Rider: 773 Manuel Alfonso IV              Time: 00:42:30.5 Laps: 4 Average: 00:10:37.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:33.8	00:11:03.8	20	20th
2	00:10:50.8	00:21:54.6	20	20th
3	00:10:43.8	00:32:37.7	19	20th to 19th
4	00:10:22.8	00:43:00.5	17	19th to 17th

Place: 18 Rider: 776                                Time: 00:42:34.1 Laps: 4 Average: 00:10:38.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:27.2	00:10:57.2	16	16th
2	00:10:27.3	00:21:24.5	16	16th
3	00:10:36.2	00:32:00.2	16	16th
4	00:11:03.9	00:43:04.1	18	16th to 18th

Place: 19 Rider: 772 Daniel Genis                   Time: 00:42:35.5 Laps: 4 Average: 00:10:38.8
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:52.8	00:11:22.8	25	25th
2	00:10:30.6	00:21:53.5	19	25th to 19th
3	00:10:33.2	00:32:26.7	18	19th to 18th
4	00:10:38.8	00:43:05.5	19	18th to 19th

Place: 20 Rider: 754 Christopher Coveney            Time: 00:42:39.9 Laps: 4 Average: 00:10:39.9
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:43.3	00:11:13.3	23	23rd
2	00:10:56.6	00:22:09.7	22	23rd to 22nd
3	00:10:37.8	00:32:47.5	21	22nd to 21st
4	00:10:22.3	00:43:09.9	20	21st to 20th

Place: 21 Rider: 735 Caleb Winters                  Time: 00:43:28.9 Laps: 4 Average: 00:10:52.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:30.9	00:11:00.9	19	19th
2	00:10:36.1	00:21:37.4	17	19th to 17th
3	00:11:08.4	00:32:45.8	20	17th to 20th
4	00:11:13.9	00:43:58.9	21	20th to 21st

Place: 22 Rider: 760 Jacob Richey                   Time: 00:43:49.4 Laps: 4 Average: 00:10:57.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:58.3	00:11:28.3	26	26th
2	00:10:55.5	00:22:23.3	25	26th to 25th
3	00:10:56.5	00:33:19.9	22	25th to 22nd
4	00:10:59.1	00:44:19.4	22	22nd

Place: 23 Rider: 741 Brennan Pang                   Time: 00:44:04.2 Laps: 4 Average: 00:11:01.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:27.2	00:10:57.2	17	17th
2	00:11:14.5	00:22:11.5	23	17th to 23rd
3	00:11:13.6	00:33:25.2	24	23rd to 24th
4	00:11:09.1	00:44:34.2	23	24th to 23rd

Place: 24 Rider: 770 Ricardo Magana                 Time: 00:44:08.9 Laps: 4 Average: 00:11:02.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:40.6	00:11:10.6	22	22nd
2	00:11:04.6	00:22:14.7	24	22nd to 24th
3	00:11:07.7	00:33:21.7	23	24th to 23rd
4	00:11:17.1	00:44:38.9	24	23rd to 24th

Place: 25 Rider: 744 Adam Bhavnani                  Time: 00:44:23.1 Laps: 4 Average: 00:11:05.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:11:18.2	00:11:48.2	27	27th
2	00:10:52.7	00:22:40.9	27	27th
3	00:10:55.9	00:33:36.9	25	27th to 25th
4	00:11:16.2	00:44:53.1	25	25th

Place: 26 Rider: 747 Aron Altmark                   Time: 00:44:26.8 Laps: 4 Average: 00:11:06.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:29.6	00:10:59.6	18	18th
2	00:11:25.2	00:22:24.8	26	18th to 26th
3	00:11:22.9	00:33:47.7	26	26th
4	00:11:09.5	00:44:56.8	26	26th

Place: 27 Rider: 748 Kevin Baumann                  Time: 00:33:42.2 Laps: 3 Average: 00:11:14.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:11:29.6	00:11:59.6	28	28th
2	00:11:16.3	00:23:15.9	28	28th
3	00:10:56.2	00:34:12.2	27	28th to 27th

Place: 28 Rider: 774                                Time: 00:33:46.3 Laps: 3 Average: 00:11:15.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:12:35.9	00:13:05.9	34	34th
2	00:10:47.1	00:23:53.1	30	34th to 30th
3	00:10:23.1	00:34:16.3	28	30th to 28th

Place: 29 Rider: 763 Ryan St.Clair                  Time: 00:34:50.6 Laps: 3 Average: 00:11:36.8
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:11:48.2	00:12:18.2	30	30th
2	00:11:33.7	00:23:51.9	29	30th to 29th
3	00:11:28.6	00:35:20.6	29	29th

Place: 30 Rider: 765 chengtian tang                 Time: 00:35:04.4 Laps: 3 Average: 00:11:41.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:37.5	00:11:07.5	21	21st
2	00:11:01.4	00:22:08.5	21	21st
3	00:13:25.9	00:35:34.4	30	21st to 30th

Place: 31 Rider: 779 Raul Lopez                     Time: 00:35:14.9 Laps: 3 Average: 00:11:44.9
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:11:34.8	00:12:04.8	29	29th
2	00:12:01.9	00:24:06.7	31	29th to 31st
3	00:11:38.1	00:35:44.9	31	31st

Place: 32 Rider: 778 Sean Lang Brown                Time: 00:39:32.5 Laps: 3 Average: 00:13:10.8
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:12:07.2	00:12:37.2	33	33rd
2	00:13:31.3	00:26:08.6	32	33rd to 32nd
3	00:13:53.9	00:40:02.5	32	32nd

Place: 33 Rider: 777                                Time: 00:39:34.7 Laps: 3 Average: 00:13:11.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:12:02.1	00:12:32.1	31	31st
2	00:13:46.1	00:26:18.1	33	31st to 33rd
3	00:13:46.6	00:40:04.7	33	33rd

Place: 34 Rider: 759 Dan Quick                      Time: 00:39:36.1 Laps: 3 Average: 00:13:12.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:13:00.4	00:13:30.4	35	35th
2	00:12:56.4	00:26:26.5	34	35th to 34th
3	00:13:39.6	00:40:06.1	34	34th

Place: 35 Rider: 752 Howard Chiu                    Time: 00:43:53.3 Laps: 3 Average: 00:14:37.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:13:43.7	00:14:13.7	36	36th
2	00:15:22.8	00:29:36.6	35	36th to 35th
3	00:14:46.7	00:44:23.3	35	35th

Place: 36 Rider: 758 Kevin Mains                    Time: 00:12:05.4 Laps: 1 Average: 00:12:05.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:12:05.4	00:12:35.4	32	32nd


Category: Men C 35+ Riders: 11 registered, 10 scored
Leader Average Lap Time: 00:09:44.5 (Laps: 4)

Place: 1 Rider: 514 Larry Tiglao                   Time: 00:38:58.1 Laps: 4 Average: 00:09:44.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:58.9	00:10:58.9	1	1st
2	00:09:35.8	00:20:33.9	1	1st
3	00:09:47.8	00:30:21.8	2	1st to 2nd
4	00:09:36.2	00:39:58.1	1	2nd to 1st

Place: 2 Rider: 509 Fran�ois Xavier Bucher         Time: 00:38:59.1 Laps: 4 Average: 00:09:44.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:02.5	00:11:02.5	2	2nd
2	00:09:36.1	00:20:38.7	2	2nd
3	00:09:40.4	00:30:19.1	1	2nd to 1st
4	00:09:40.2	00:39:59.1	2	1st to 2nd

Place: 3 Rider: 516                                Time: 00:40:08.7 Laps: 4 Average: 00:10:02.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:17.2	00:11:17.2	5	5th
2	00:10:03.3	00:21:20.6	5	5th
3	00:09:52.6	00:31:13.2	3	5th to 3rd
4	00:09:54.8	00:41:08.7	3	3rd

Place: 4 Rider: 515                                Time: 00:40:41.3 Laps: 4 Average: 00:10:10.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:11.3	00:11:11.3	4	4th
2	00:10:06.9	00:21:18.3	3	4th to 3rd
3	00:10:18.3	00:31:36.7	4	3rd to 4th
4	00:10:04.3	00:41:41.3	4	4th

Place: 5 Rider: 513 Aaron Nelson                   Time: 00:40:51.8 Laps: 4 Average: 00:10:12.9
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:08.2	00:11:08.2	3	3rd
2	00:10:11.2	00:21:19.4	4	3rd to 4th
3	00:10:18.9	00:31:38.4	5	4th to 5th
4	00:10:13.4	00:41:51.8	5	5th

Place: 6 Rider: 501 dane holte                     Time: 00:42:02.3 Laps: 4 Average: 00:10:30.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:31.6	00:11:31.6	6	6th
2	00:10:41.8	00:22:13.5	6	6th
3	00:10:15.3	00:32:28.8	6	6th
4	00:10:33.4	00:43:02.3	6	6th

Place: 7 Rider: 505 Simon Edwards-Parton           Time: 00:34:35.6 Laps: 3 Average: 00:11:31.8
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:11:43.4	00:12:43.4	8	8th
2	00:11:29.4	00:24:12.8	7	8th to 7th
3	00:11:22.8	00:35:35.6	7	7th

Place: 8 Rider: 502 Joshua Gnass                   Time: 00:36:06.6 Laps: 3 Average: 00:12:02.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:11:34.8	00:12:34.8	7	7th
2	00:12:10.6	00:24:44.7	8	7th to 8th
3	00:12:21.9	00:37:06.6	8	8th

Place: 9 Rider: 504 John Sonnenschein              Time: 00:41:05.8 Laps: 3 Average: 00:13:41.9
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:12:50.6	00:13:50.6	9	9th
2	00:14:11.9	00:28:02.5	9	9th
3	00:14:03.2	00:42:05.8	9	9th

Place: 10 Rider: 500 Matthew Aiello                 Time: 00:31:27.6 Laps: 2 Average: 00:15:43.8
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:14:33.7	00:15:33.7	10	10th
2	00:16:53.8	00:32:27.6	10	10th


Category: Junior Men 9 - 14 Riders: 17 registered, 13 scored
Leader Average Lap Time: 00:09:02.6 (Laps: 4)

Place: 1 Rider: 170 Bar Rozenfeld                  Time: 00:36:10.4 Laps: 4 Average: 00:09:02.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:23.4	00:10:53.4	2	2nd
2	00:09:01.5	00:19:54.9	2	2nd
3	00:08:54.1	00:28:49.5	1	2nd to 1st
4	00:08:51.4	00:37:40.4	1	1st

Place: 2 Rider: 151 Sean Davies                    Time: 00:36:25.8 Laps: 4 Average: 00:09:06.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:08.2	00:10:38.2	1	1st
2	00:09:04.5	00:19:42.8	1	1st
3	00:09:13.1	00:28:55.8	2	1st to 2nd
4	00:09:00.3	00:37:55.8	2	2nd

Place: 3 Rider: 160 Noam Gilat                     Time: 00:38:25.5 Laps: 4 Average: 00:09:36.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:35.5	00:11:05.5	4	4th
2	00:09:47.3	00:20:52.9	4	4th
3	00:09:37.4	00:30:30.4	4	4th
4	00:09:25.1	00:39:55.5	3	4th to 3rd

Place: 4 Rider: 158 Elijah Fisher                  Time: 00:38:37.3 Laps: 4 Average: 00:09:39.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:48.3	00:11:18.3	5	5th
2	00:09:32.9	00:20:50.4	3	5th to 3rd
3	00:09:36.5	00:30:27.5	3	3rd
4	00:09:40.2	00:40:07.3	4	3rd to 4th

Place: 5 Rider: 169 kai yee                        Time: 00:40:34.6 Laps: 4 Average: 00:10:08.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:59.1	00:11:29.1	6	6th
2	00:09:59.1	00:21:28.3	5	6th to 5th
3	00:10:21.8	00:31:50.1	5	5th
4	00:10:14.5	00:42:04.6	5	5th

Place: 6 Rider: 161 Noah Hekkert                   Time: 00:41:10.6 Laps: 4 Average: 00:10:17.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:00.3	00:11:30.3	7	7th
2	00:10:22.5	00:21:52.3	6	7th to 6th
3	00:10:27.1	00:32:19.5	6	6th
4	00:10:21.1	00:42:40.6	6	6th

Place: 7 Rider: 168 Zachary Rudy                   Time: 00:32:22.6 Laps: 3 Average: 00:10:47.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:52.9	00:12:22.9	8	8th
2	00:10:50.8	00:23:13.7	7	8th to 7th
3	00:10:38.8	00:33:52.6	7	7th

Place: 8 Rider: 162 Jason Horvai                   Time: 00:41:28.5 Laps: 3 Average: 00:13:49.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:12:49.1	00:14:19.1	9	9th
2	00:13:35.2	00:27:54.3	8	9th to 8th
3	00:15:04.1	00:42:58.5	8	8th

Place: 9 Rider: 165 Lucian Nelson                  Time: 00:42:32.4 Laps: 3 Average: 00:14:10.8
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:13:47.7	00:15:17.7	11	11th
2	00:14:13.8	00:29:31.5	9	11th to 9th
3	00:14:30.8	00:44:02.4	9	9th

Place: 10 Rider: 166 Emmett O�Meara                 Time: 00:46:44.3 Laps: 3 Average: 00:15:34.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:13:34.1	00:15:04.1	10	10th
2	00:15:37.6	00:30:41.8	10	10th
3	00:17:32.4	00:48:14.3	10	10th

Place: 11 Rider: 157 Benicio Calonge                Time: 00:35:02.8 Laps: 2 Average: 00:17:31.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:16:51.7	00:18:21.7	12	12th
2	00:18:10.3	00:36:32.8	11	12th to 11th

Place: 12 Rider: 150 Zane Meller                    Time: 00:50:48.3 Laps: 2 Average: 00:25:24.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:22:29.7	00:23:59.7	13	13th
2	00:28:18.6	00:52:18.3	12	13th to 12th

Place: 13 Rider: 176                                Time: 00:09:24.4 Laps: 1 Average: 00:09:24.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:24.4	00:10:54.4	3	3rd


Category: Junior Women 9 - 14 Riders: 6 registered, 6 scored
Leader Average Lap Time: 00:11:26.4 (Laps: 3)

Place: 1 Rider: 203 Abigail Fisher                 Time: 00:34:19.3 Laps: 3 Average: 00:11:26.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:11:01.1	00:13:01.1	1	1st
2	00:11:37.2	00:24:38.4	1	1st
3	00:11:40.8	00:36:19.3	1	1st

Place: 2 Rider: 201 Kyla Vawter                    Time: 00:34:25.3 Laps: 3 Average: 00:11:28.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:11:13.8	00:13:13.8	2	2nd
2	00:11:33.4	00:24:47.2	2	2nd
3	00:11:38.6	00:36:25.3	2	2nd

Place: 3 Rider: 207 Olive Markman                  Time: 00:35:15.4 Laps: 3 Average: 00:11:45.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:11:26.6	00:13:26.6	3	3rd
2	00:11:43.7	00:25:10.3	3	3rd
3	00:12:05.7	00:37:15.4	3	3rd

Place: 4 Rider: 204 Summer Luciani                 Time: 00:38:38.7 Laps: 3 Average: 00:12:52.9
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:12:10.5	00:14:10.5	4	4th
2	00:13:08.6	00:27:19.1	4	4th
3	00:13:19.5	00:40:38.7	4	4th

Place: 5 Rider: 205 Autumn Luciani                 Time: 00:46:55.1 Laps: 3 Average: 00:15:38.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:14:26.7	00:16:26.7	5	5th
2	00:15:56.8	00:32:23.6	5	5th
3	00:16:31.5	00:48:55.1	5	5th

Place: 6 Rider: 200 Devarae Meller                 Time: 00:40:19.3 Laps: 2 Average: 00:20:09.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:18:31.4	00:20:31.4	6	6th
2	00:21:47.9	00:42:19.3	6	6th


Category: Junior Women 15 - 18 Riders: 5 registered, 3 scored
Leader Average Lap Time: 00:10:43.8 (Laps: 3)

Place: 1 Rider: 363 Maddie Wadsworth               Time: 00:32:09.2 Laps: 3 Average: 00:10:43.8
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:21.6	00:12:21.6	1	1st
2	00:10:50.5	00:23:12.2	1	1st
3	00:10:57.3	00:34:09.2	1	1st

Place: 2 Rider: 365                                Time: 00:34:09.1 Laps: 3 Average: 00:11:23.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:11:39.7	00:13:39.7	3	3rd
2	00:11:06.4	00:24:46.1	3	3rd
3	00:11:22.9	00:36:09.1	2	3rd to 2nd

Place: 3 Rider: 364 Gabriella Dominguez            Time: 00:34:14.1 Laps: 3 Average: 00:11:24.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:11:03.7	00:13:03.7	2	2nd
2	00:11:33.4	00:24:37.1	2	2nd
3	00:11:36.9	00:36:14.1	3	2nd to 3rd